Tuesday, February 21, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Dell Inspiron iM5030-3413B3D 15.6-Inch Laptop - 3D Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 12.8 pounds | 8.2 pounds |
| Manufacturer | Asus | Dell |
| Model | N51VN-A1 | iM5030-3413B3D |
| Product Dimensions | 7 x 3.2 x 5.4 inches ; 6.4 pounds | 4.1 x 14.1 x 19.4 inches |
| Features | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display | # AMD Athlon II Dual-Core Mobile P340 Processor # 4GB RAM; USB 2.0 (3) VGA RJ45 Ethernet 1 Half Mini-Card Slot 1 Headphone Jack, 1 Microphone Jack # 500GB Hard Drive; 8x CD/DVD Burner (Dual-Layer DVD+/-R) # Integrated ATI Radeon HD 4250; 15.6" High-Definition # Microsoft Office Starter 2010; McAfee SecurityCenter with anti-virus, anti-spyware, firewall, 6 Months |
| Description | The N51Vn provides users w... | Meet the Inspiron M5030 - an AMD-powered, 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M5030 offers a modern black palmrest. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Dell Inspiron iM5030-3413B3D 15.6-Inch Laptop - 3D Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Dell Inspiron iM5030-3413B3D 15.6-Inch Laptop - 3D Black |
|---|---|---|
| Photos | ||
| More Features |