Sunday, February 19, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP305V5A-A01 15.6-Inch Notebook - Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 10 pounds | 7.8 pounds |
| Manufacturer | HP | Samsung |
| Model | XT945UT#ABA | NP305V5A-A01US |
| Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds |
| Features | # "ProBook 4520s 15.6""" | # 2.1 GHz AMD A4-3310MX dual-core accelerated processing unit (APU) # 4 GB of installed DDR3 RAM (upgradeable to 8 GB) # 500 GB SATA hard drive (5400 RPM) # 15.6-inch LED-backlit widescreen display with 1366 x 768 resolution, AMD Radeon HD 6480G graphics # Microsoft Windows 7 Home Premium |
| Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | The Samsung series 3 is designed to appeal to a wide range of consumers. From students to social networking enthusiasts, from the home office to the kitchen table, the Series 3 is designed for those who want a seamless blend of style and capability |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP305V5A-A01 15.6-Inch Notebook - Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP305V5A-A01 15.6-Inch Notebook - Black |
|---|---|---|
| Photos | ||
| More Features |