Sunday, February 26, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 10 pounds | 12 pounds |
| Manufacturer | HP | Dell |
| Model | XT945UT#ABA | X15z-5834ELS |
| Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 16.3 x 5.3 x 24.2 inches ; 11.7 pounds |
| Features | # "ProBook 4520s 15.6""" | # Intel Core i5-2430M Processor (Dual-Core, 2.4GHz, 3MB Cache) # 6GB RAM, DDR3, 1333MHz, 2 DIMM (Max Memory - 2 DIMM, up to 8GB) # 500GB 7200RPM SATA Hard Drive; Slot-load 8X CD/DVD Burner (Dual Layer DVD+/-R Drive) # 15.6" HD WLED Display (720P) with TrueLife; 1GB NVIDIA GeForce GT 525M Graphics with Optimus Technology # Genuine Windows 7 Home Premium (64-bit) |
| Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | XPS 15z delivers the power you need inside the thinnest 15" PC on the planet. Easy-to-use Dell Stage software keeps the things you care about at your fingertips, giving you the best of everything while sacrificing nothing. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
|---|---|---|
| Photos | ||
| More Features |