Friday, March 16, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.9 pounds | 12 pounds |
| Manufacturer | Asus | Dell |
| Model | A53E-XE2 | X15z-5834ELS |
| Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | 16.3 x 5.3 x 24.2 inches ; 11.7 pounds |
| Features | # Intel Core i5-2410M (2.3 GHz with Turbo Boost up to 2.9GHz) # 6GB of DDR3 1333MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM)Super Multi DVD Drive # 15.6-Inch HD Display (1366x768); Intel HD Graphics # Windows 7 Home Premium (64 bit) Operating System | # Intel Core i5 Processor 2.3GHz # 500GB 7200RPM Hard Drive |
| Description | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 / Intel HD Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 4-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr warranty / 1yr ADW | XPS 15z delivers the power you need inside the thinnest 15" PC on the planet. Easy-to-use Dell Stage software keeps the things you care about at your fingertips, giving you the best of everything while sacrificing nothing. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) |
|---|---|---|
| Photos | ||
| More Features |