Wednesday, March 14, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | Dell Inspiron i15N-1818BK 15-Inch Laptop (Obsidian Black) | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 8.6 pounds | 8.2 pounds |
| Manufacturer | Dell | Lenovo |
| Model | i15N-1818BK | 2847CZU |
| Product Dimensions | 19.8 x 13.3 x 4.1 inches ; 8.6 pounds | |
| Features | # Intel Pentium B950 Processor 2.2GHz # 3GB DIMM RAM # 320GB 5400RPM Hard Drive # 15-Inch Screen, Intel HD Graphics 3000 | # Intel Core 2 Duo Processor 2.2GHz # 2GB DDR3 RAM # 250GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel GMA 4500 # Windows 7 Professional, 4 hours Battery Life |
| Description | Newly redesigned everyday laptop powered by Intel Core i3, Storage and Security: Includes a larger hard drive and the protection of McAfee Security Center | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Inspiron i15N-1818BK 15-Inch Laptop (Obsidian Black) | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell Inspiron i15N-1818BK 15-Inch Laptop (Obsidian Black) | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ||
| More Features |