Sunday, March 4, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | Dell Inspiron i15RN-3647BK 15-Inch Laptop (Diamond Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 9 pounds | 10 pounds |
| Manufacturer | Dell | HP |
| Model | i15RN-3647BK | XT945UT#ABA |
| Product Dimensions | 19.9 x 13.9 x 4.2 inches ; 7 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
| Features | # 2.5 GHz Intel Core i5-2450M # 6 GB DIMM # 500 GB 5400 rpm Hard Drive # 15-Inch Screen # Windows 7 Home Premium 64-bit | # "ProBook 4520s 15.6""" |
| Description | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Inspiron i15RN-3647BK 15-Inch Laptop (Diamond Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell Inspiron i15RN-3647BK 15-Inch Laptop (Diamond Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ||
| More Features |