Wednesday, March 7, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| List Price | | |
| Your Price | $489.99 | $450.00 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 8.2 pounds | 7.8 pounds |
| Manufacturer | Dell | Lenovo |
| Model | iN5030-1723OBK | |
| Product Dimensions | 9.6 x 14.9 x 1.6 inches | |
| Features | # Intel Pentium Dual Core T4500 Processor # 4GB DDR3 RAM; # 320GB SATA Hard Drive; DVDRW Optical Drive; Stereo Speakers # 15.6" HD WLED Display; Webcam; Integrated Graphics; # Windows 7 Home Premium (64 bit)
| |
| Description | A great system at an affordable price. Featuring Intel Pentium Dual Core T4500 and 320GB SATA Hard Drive | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://worldleding.blogspot.com/2012/03/dell-inspiron-n5030-in5030-1723obk-156.html.