Tuesday, March 6, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS X52F 15.6'' Notebook / i5-460M (2.53GHz.)/ 4G DDR3/ Intel GMA /HD. 500G 5400/Super Multi ODD/ W7HP (64bit.)/ 802.11BGN/ 6-cell battery |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.2 pounds | 18.1 pounds |
| Manufacturer | Lenovo | ASUS |
| Model | 11433EU | X52F-X3 |
| Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | |
| Features | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory | # ASUS x52F 15.6 inch Notebook |
| Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | Dark Brown. 15.6" HD (1366 x768.) i5-460M (2.53GHz.) 4G DDR3. Intel GMA HD. 500G 5400. Super Multi ODD. W7HP (64bit.) 802.11BGN. 6-cell battery. 1YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS X52F 15.6'' Notebook / i5-460M (2.53GHz.)/ 4G DDR3/ Intel GMA /HD. 500G 5400/Super Multi ODD/ W7HP (64bit.)/ 802.11BGN/ 6-cell battery |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS X52F 15.6'' Notebook / i5-460M (2.53GHz.)/ 4G DDR3/ Intel GMA /HD. 500G 5400/Super Multi ODD/ W7HP (64bit.)/ 802.11BGN/ 6-cell battery |
|---|---|---|
| Photos | ||
| More Features |