Saturday, March 10, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 6.5 pounds | 10 pounds |
| Manufacturer | Lenovo | HP |
| Model | 4313CTU | XT945UT#ABA |
| Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | |
| Features | # Box Contents - Lenovo ThinkPad T510 4313-CTU, 6-cell Lithium ion Battery Pack, AC Adapter # Intel Core i5-560M 2.66GHz Processor with Turbo Boost up to 3.20GHz # 3MB Intel Smart Cache # 2GB PC3-8500 1066MHz DDR3 RAM (8GB max.) # 320GB (7200RPM) SATA Drive | # "ProBook 4520s 15.6""" |
| Description | Lenovo ThinkPad T510 4313CTU Notebook - Core i5 i5-560M 2.66GHz - 15.6" 4313CTU 41 | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ||
| More Features |