Wednesday, March 14, 2012
Comparing by Table Comparison
| Preview | ||
|---|---|---|
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.6 pounds | 4.4 pounds |
| Manufacturer | Toshiba | Asus |
| Model | PSLY1U-01Q025 | N53SV-B1 |
| Product Dimensions | 19.4 x 12.6 x 4 inches ; 5.9 pounds | 15.6 x 10.6 x 1.6 inches |
| Features | # Sold Individually | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System |
| Description | Toshiba Satellite Pro L450-EZ1522 15.6" Notebook PC - Intel Core 2 Duo T6570 2.10 GHz - Matte Silver PSLY1U-01Q025 41 | Turn up... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
|---|---|---|
| Photos | ||
| More Features |