Saturday, March 3, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| List Price | | |
| Your Price | $415.00 | $450.00 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 8.6 pounds | 7.8 pounds |
| Manufacturer | Toshiba | Lenovo |
| Model | PSLV6U-025007 | |
| Product Dimensions | 10.2 x 15.1 x 1.6 inches ; 6 pounds | |
| Features | # 2.3GHz AMD Athlon II Dual-Core M520 Processor # 4GB 200-Pin DDR2 SO-DIMM Memory # 320GB Serial ATA Hard Disk Drive (5400RPM); DVD SuperMulti Drive with Labelflash supporting 11 formats # 15.6" CCFL (16:9) 1366x768 Display; ATI Radeon 4200 Graphics # Window 7 Home Premium 64-bit
| |
| Description | Fusion finish in graphite amd turion ii dual core mobile processor m520 320gb hard drive 4gb15.6 lcd display | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://worldleding.blogspot.com/2012/03/toshiba-satellite-l505d-es5025-trubrite_03.html.