Friday, March 16, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.5 pounds | 6.5 pounds |
| Manufacturer | Acer | Lenovo |
| Model | LX.TXJ03.035 | 4313CTU |
| Product Dimensions | 9.8 x 14.7 x 1.3 inches ; 6.2 pounds | |
| Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i5-560M Mobile Processor (3MB Intel Smart Cache, 2.66GHz) # 4GB (2/2) DDR3 1066 SDRAM # 500GB SATA hard drive, 7200RPM; modular Super-Multi drive; 5-in-1 card reader | # Box Contents - Lenovo ThinkPad T510 4313-CTU, 6-cell Lithium ion Battery Pack, AC Adapter # Intel Core i5-560M 2.66GHz Processor with Turbo Boost up to 3.20GHz # 3MB Intel Smart Cache # 2GB PC3-8500 1066MHz DDR3 RAM (8GB max.) # 320GB (7200RPM) SATA Drive |
| Description | The TravelMate 6594-7323 boasts a 15.6" LED-backlit HD display that is mercury-free as well as super-slim. The magnesium-alloy chassis offers a solid defense for business travels, while Enhanced Acer DASP (Disk Anti-Shock Protection) helps to insulate the hard drive from damage. | Lenovo ThinkPad T510 4313CTU Notebook - Core i5 i5-560M 2.66GHz - 15.6" 4313CTU 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

